Pedigree | Unknown |
DOI | 10.18730/SF07* |
CIP No | CIP 444207 |
Country of Origin | Nigeria |
Breeding Status / Year of release | African Landrace / |
Country(ies) in Use | Nigeria |
AGRONOMIC ATTRIBUTES | |
---|---|
Adapted to low-altitude (< 500 m) | Yes |
Adapted to bimodal rainfall | Yes |
Virus | Medium resistance to SPVD |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Semi-erect (75-150 cm) plant type |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | High (29-35 %) dry matter content |
Dry matter | 30.00% |
Beta-carotene content | 0.00 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sugar content raw | 15.44% |
WHY BEST BET | |
---|---|