Pedigree | Unknown |
DOI | 10.18730/SF0E2 |
CIP No | CIP 444214 |
Country of Origin | Nigeria |
Breeding Status / Year of release | /2006 |
Country(ies) in Use | Nigeria |
AGRONOMIC ATTRIBUTES | |
---|---|
Average yield from release document | 25-30 t/ha |
Adapted to low-altitude (< 500 m) | Yes |
Adapted to bimodal rainfall | Yes |
Virus | Medium resistance to SPVD |
Alternaria | Reaction to Alternaria unknown |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Erect (<75 cm) plant type |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | Low (<25 %) dry matter content |
Dry matter | 22.40% |
Beta-carotene content | 0.00 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sugar content raw | 17.22% |
WHY BEST BET | |
---|---|