Pedigree | Unknown |
DOI | 10.18730/SF0A= |
CIP No | CIP 444210 |
Country of Origin | Ethiopia |
Breeding Status / Year of release | /1998 |
Country(ies) in Use | Ethiopia |
AGRONOMIC ATTRIBUTES | |
---|---|
Average yield from release document | 36.6 t/ha |
Adapted to bimodal rainfall | Yes |
Virus | Medium resistance to SPVD |
Alternaria | Medium resistance to Alternaria |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Erect (<75 cm) plant type |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | Medium (25-28 %) dry matter content |
Dry matter | 26.40% |
Beta-carotene content | 0.00 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sugar content raw | 9.94% |
WHY BEST BET | |
---|---|