Pedigree | Unknown |
DOI | 10.18730/SEZPF |
CIP No | CIP 444190 |
Country of Origin | Peru |
Breeding Status / Year of release | Imported from outside Africa /2004 |
Country(ies) in Use | Rwanda |
AGRONOMIC ATTRIBUTES | |
---|---|
Maturity | Medium maturing (4.5 to 6 months) |
Average yield from release document | 20-25 t/ha |
Adapted to plateau (1200-1800 m) | Yes |
Adapted to bimodal rainfall | Yes |
Virus | Medium resistance to SPVD |
Alternaria | Medium resistance to Alternaria |
Weevil | Medium susceptibility to weevil |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Semi-erect (75-150 cm) plant type |
Establishment | Easy to establish |
Multiplication rate | Fast |
Flowering ability | Easy to flower |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | Medium (25-28 %) dry matter content |
Dry matter | 26.40% |
Beta-carotene content | 15.85 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sugar content raw | 21.75% |
WHY BEST BET | |
---|---|
Dual purpose | Do not know |
Suitable for puree;Suitable for baked products;Reason - Good for a particular processed product; |