Pedigree | CIP199004.2 xOP |
DOI | 10.18730/SEZE7 |
CIP No | CIP 444182 |
Country of Origin | Nigeria |
Breeding Status / Year of release | Bred in Africa /2012 |
Country(ies) in Use | Nigeria |
AGRONOMIC ATTRIBUTES | |
---|---|
Maturity | Early maturing (3.5 to 4.5 months) |
Average yield from release document | 35 t/ha |
Adapted to low-altitude (< 500 m) | Yes |
Adapted to bimodal rainfall | Yes |
Virus | Susceptible to SPVD |
Alternaria | Medium resistance to Alternaria |
Weevil | Medium susceptibility to weevil |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Erect (<75 cm) plant type |
Flowering ability | Hard to flower |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | Medium (25-28 %) dry matter content |
Dry matter | 24.80% |
Beta-carotene content | 30.49 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sweetness | Intermediate sugary taste |
Sugar content raw | 19.38% |
WHY BEST BET | |
---|---|