Pedigree | Unknown |
DOI | 10.18730/SEZ92 |
CIP No | CIP 444177 |
Country of Origin | Kenya |
Breeding Status / Year of release | /2001 |
Country(ies) in Use | Kenya ,Rwanda (Mugande); Uganda (Mugande); Ghana (CRI-Ogyefo) |
AGRONOMIC ATTRIBUTES | |
---|---|
Average yield from release document | 20-30 t/ha |
Adapted to highlands (>1800 m) | Yes |
Adapted to bimodal rainfall | Yes |
Virus | Medium resistance to SPVD |
Alternaria | High resistance to Alternaria |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Erect (<75 cm) plant type |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | Medium (25-28 %) dry matter content |
Dry matter | 27.40% |
Beta-carotene content | 0.00 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sugar content raw | 10.77% |
WHY BEST BET | |
---|---|