Pedigree | Unknown |
DOI | 10.18730/SEZ70 |
CIP No | CIP 444175 |
Country of Origin | Kenya |
Breeding Status / Year of release | /2015 |
Country(ies) in Use | Kenya |
AGRONOMIC ATTRIBUTES | |
---|---|
Average yield from release document | 25-30 t/ha |
Adapted to bimodal rainfall | Yes |
Virus | Medium resistance to SPVD |
Alternaria | High resistance to Alternaria |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Erect (<75 cm) plant type |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | High (29-35 %) dry matter content |
Dry matter | 29.00% |
Beta-carotene content | 5.71 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sugar content raw | 16.46% |
WHY BEST BET | |
---|---|