Pedigree | Unknown |
DOI | 10.18730/SEYQN |
CIP No | CIP 444159 |
Country of Origin | Kenya |
Breeding Status / Year of release | /2001 |
Country(ies) in Use | Kenya |
AGRONOMIC ATTRIBUTES | |
---|---|
Average yield from release document | 20-30 t/ha |
Virus | Medium resistance to SPVD |
Alternaria | High resistance to Alternaria |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Semi-erect (75-150 cm) plant type |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | Low (<25 %) dry matter content |
Dry matter | 24.40% |
Beta-carotene content | 20.94 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sugar content raw | 19.13% |
WHY BEST BET | |
---|---|