Pedigree | Semusa xOP |
DOI | 10.18730/SEYPM |
CIP No | CIP 444158 |
Country of Origin | Malawi |
Breeding Status / Year of release | Bred in Africa /2011 |
Country(ies) in Use | Malawi |
AGRONOMIC ATTRIBUTES | |
---|---|
Maturity | Medium maturing (4.5 to 6 months) |
Average yield from release document | 35 t/ha |
Adapted to plateau (1200-1800 m) | Yes |
Virus | Medium resistance to SPVD |
Alternaria | High resistance to Alternaria |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Erect (<75 cm) plant type |
Establishment | Easy to establish |
Multiplication rate | Slow |
Sprouting ability | Prolific sprouting |
Flowering ability | Hard to flower |
ROOT ATTRIBUTES | |
---|---|
Storability postharvest | Can store |
Dry matter range | High (29-35 %) dry matter content |
Dry matter | 29.20% |
Beta-carotene content | 7.17 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sugar content raw | 17.05% |
WHY BEST BET | |
---|---|