Pedigree | Unknown |
DOI | 10.18730/SEYKH |
CIP No | CIP 444155 |
Country of Origin | Ethiopia |
Breeding Status / Year of release | /2005 |
Country(ies) in Use | Ethiopia |
AGRONOMIC ATTRIBUTES | |
---|---|
Average yield from release document | 28.48 t/ha |
Adapted to bimodal rainfall | Yes |
Virus | Susceptible to SPVD |
Alternaria | Medium resistance to Alternaria |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Semi-erect (75-150 cm) plant type |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | Low (<25 %) dry matter content |
Dry matter | 21.40% |
Beta-carotene content | 14.61 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sugar content raw | 26.15% |
WHY BEST BET | |
---|---|