Pedigree | 105421 xPolycross |
DOI | 10.18730/SEY97 |
CIP No | CIP 112292.1 |
Country of Origin | Mozambique |
Breeding Status / Year of release | Bred in Africa / |
Country(ies) in Use | Mozambique |
AGRONOMIC ATTRIBUTES | |
---|---|
Maturity | Medium maturing (4.5 to 6 months) |
Average yield from release document | 18.5 t/ha |
Adapted to low-altitude (< 500 m) | Yes |
Adapted to plateau (1200-1800 m) | Yes |
Virus | Medium resistance to SPVD |
Alternaria | Reaction to Alternaria unknown |
Weevil | Reaction to weevil unknown |
GROWTH CHARACTERISTICS | |
---|---|
Plant Type | Semi-erect (75-150 cm) plant type |
Establishment | Easy to establish |
Flowering ability | Hard to flower |
ROOT ATTRIBUTES | |
---|---|
Dry matter range | Medium (25-28 %) dry matter content |
Dry matter | 26.60% |
Beta-carotene content | 16.71 (mg/100g) |
Iron range | Low (<2.5 mg/100g) iron content |
Sweetness | High sugary taste |
Sugar content raw | 10.17% |
WHY BEST BET | |
---|---|
Dual purpose | Forage (R/F 0-1.0: HI<50%) |
Suitable for diverse utilization; |